Bookmark and Share

Sponsored Listings

23 foreclosures found in CLINTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 19949233 Harkness Rd Peru NY 3 / 1 $53,900 Details
New 19774022 Oakdale Dr Peru NY 3 / 3 - Details
2009-11-04 18263091 Rand Hill Rd Morrisonville NY 3 / 2 $129,900 Details
2009-10-28 19762131 Main St Mooers NY - / - $65,000 Details
2009-10-24 16591107 Jubert Ln Plattsburgh NY 3 / 2 $123,500 Details
2009-10-20 17909848 Stetson Rd Chazy NY 3 / 2 $49,900 Details
2009-10-13 19247043 Main Street Champlain NY 6 / 2 $97,900 Details
2009-10-09 19429533 Tribute Dr Plattsburgh NY 3 / 2 $110,880 Details
2009-09-24 18610802 Johnson Ave Plattsburgh NY 2 / 1 $112,900 Details
2009-09-24 18671451 North Star Road Mooers Forks NY 3 / 1 $49,900 Details
2009-09-23 18567706 N Star Rd Mooers NY 3 / 1 $39,900 Details
2009-09-11 18401071 State Rte11 Ellenburg Center NY 3 / 2 $44,500 Details
2009-09-04 18256155 Clinton St Redford NY 5 / 2 $84,900 Details
2009-09-01 18201781 Hallock Hill Rd Peru NY 3 / 1 $97,900 Details
2009-08-29 18189894 Dashnaw Rd Peru NY 4 / 3 $49,900 Details
2009-08-19 18005787 Bruce Dr Peru NY 4 / 1 $135,000 Details
2009-08-12 17910233 Pine Ave Plattsburgh NY 3 / 1 $65,000 Details
2009-06-13 17041776 Oakdale Dr Peru NY 3 / 2 $125,000 Details
2009-06-13 17041752 State Route 22b Morrisonville NY - / - $89,000 Details
2009-06-13 17044281 Monty St Plattsburgh NY - / - $99,900 Details
2009-05-11 16664701 Rand Hill Rd Morrisonville NY 3 / 2 $129,900 Details
2009-05-06 16614002 Main Street Champlain NY 6 / 2 $97,900 Details
2009-04-22 16473425 Stetson Rd Chazy NY 3 / 1 $36,000 Details